FRP Process Tube fiber reinforced plastic pipe fiberglass tubing fiber reinforced plastic pipe
Product Description
Corrosion resistance of glass fiber reinforced plastic process pipeline: Choose different types of anti-corrosion lining resins, which can be applied to different types of acids, alkalis, salts and various oils, seawater and organic solvents. The working temperature of the glass fiber reinforced plastic process pipeline is -40-120℃, which is suitable for working in various soils. FRP process pipes are light in weight, easy to maintain and strong in durability.
Suitable areas of use: ① Drinking water transportation; ② Sewage discharge; ③ Sea water transportation; ④ Power plant circulating water pipelines; ⑤Transportation of corrosive media in chemical enterprises; ⑥ Oil and gas transportation; ⑦ Agricultural irrigation.
Flat end butt pipe size | |||||
D | L | A | TH(mm) | ||
P=0.6Mpa | P=1.0Mpa | P=1.6Mpa | |||
10 | 1800 | 1500 | 4.6 | 4.6 | 4.6 |
15 | 1800 | 1500 | 4.6 | 4.6 | 4.6 |
20 | 1800 | 1500 | 4.6 | 4.6 | 4.6 |
25 | 1800 | 1500 | 4.6 | 4.6 | 4.6 |
32 | 1800 | 1500 | 4.6 | 4.6 | 4.6 |
40 | 1800 | 1500 | 4.6 | 4.6 | 4.6 |
50 | 6000 | 3000 | 4.6 | 4.6 | 4.6 |
65 | 6000 | 3000 | 4.6 | 4.6 | 4.6 |
80 | 6000 | 3000 | 4.6 | 4.6 | 4.6 |
100 | 6000 | 3000 | 4.6 | 4.6 | 5.9 |
125 | 6000 | 3000 | 5 | 4.6 | 5.9 |
150 | 6000 | 3000 | 5 | 5.9 | 5.9 |
200 | 6000 | 3000 | 5.9 | 5.9 | 7.2 |
250 | 12000 | 4000 | 5.9 | 5.9 | 8.5 |
300 | 12000 | 4000 | 5.9 | 7.2 | 9.8 |
350 | 12000 | 4000 | 5.9 | 8.5 | 11.1 |
400 | 12000 | 4000 | 5.9 | 8.5 | 12.4 |
450 | 12000 | 4000 | 7.2 | 9.8 | 13.7 |
500 | 12000 | 4000 | 7.2 | 9.8 | 13.7 |
600 | 12000 | 6000 | 8.5 | 12.4 | 15 |
700 | 12000 | 6000 | 9.8 | 13.7 | 22 |
800 | 12000 | 6000 | 9.8 | 15 | 22.2 |
900 | 12000 | 6000 | 11.1 | 16.3 | 25.4 |
1000 | 12000 | 6000 | 12.4 | 17.3 | 28 |
1200 | 12000 | 6000 | 13.7 |
|
|
1400 | 12000 | 6000 | 16.3 |
|
|
1500 | 12000 | 6000 | 16.3 |
|
|
1600 | 12000 | 6000 | 17.6 |
|
|
1800 | 12000 | 6000 | 18.9 |
|
|
2000 | 12000 | 6000 | 21 |
|
|
2200 | 12000 | 6000 | 22.5 |
|
|
2400 | 12000 | 6000 | 25.4 |
|
|
2600 | 12000 | 6000 | 26 |
|
|
2800 | 12000 | 6000 | 26 |
|
|
3000 | 12000 | 6000 | 29 |
|
|
3400 | 12000 | 6000 | 29 |
|
|
3600 | 12000 | 6000 | 29 |
|
|
Our Yongchang-branded glass fiber reinforced plastic (FRP) pipes are designed and manufactured according to customer requirements, with various sizes and configurations. We can manufacture pipelines of any specification and pressure, and can be made into composite pipelines such as PVC/FRP, PP/FRP, PVDF/FRP, etc. according to the conditions of use. Our designers can calculate the hoop stress, axial stress, and bending Poisson's ratio coefficient of the product according to your available space, chemical fluid requirements and applicable natural conditions, and then give the product selection, product thickness, and layering. Detailed manufacturing process parameters. All of our designed pipes meet industry standards, such as ASTM D2996-filament wound "glass fiber" (glass fiber reinforced thermosetting resin) pipe standard specification for filament wound pipe
Good corrosion resistance
Can be customized for various applications
Light weight (<20% of steel, 10% of concrete)
Excellent weight strength (stronger than steel on the basis of equal weight)
Low friction coefficient (more than 25% higher than steel)
Excellent dimensional stability
Low thermal conductivity (saving insulation costs)
Long-term maintenance costs are low
Scope of application
FRP pipes are used in petroleum, chemical and drainage industries. The production of FRP pipes in my country is developing rapidly, the number is increasing year by year, and the scope of application and departments are becoming wider and wider.
Our website:www.yongchangfrp.com
没有评论:
发表评论